Annual Average Weather (Temperature and Precipitation)
Average (° C) | Minimum (° C) | Maximum (° C) | Rain (mm) | |
January | 10.3 | 5.8 | 14.8 | 212 |
February | 10.9 | 6.4 | 15.4 | 159 |
March | 12.7 | 7.6 | 17.8 | 103 |
April | 15.9 | 10.7 | 21.2 | 48 |
May | 20.3 | 14.8 | 25.9 | 29 |
June | 24.5 | 18.9 | 30.2 | 8 |
July | 28.2 | 22.3 | 34.1 | 3 |
August | 27.7 | 21.9 | 33.5 | 3 |
September | 24.8 | 18.8 | 30.8 | 11 |
October | 20.5 | 14.5 | 26.6 | 66 |
November | 15.8 | 10.5 | 21.2 | 126 |
December | 11.9 | 7.4 | 16.5 | 241 |
Annual Average Sea Water Temperature
Minimum (° C) | Average (° C) | Maximum (° C) | |
January | 17.3 | 17.9 | 18.6 |
February | 16.8 | 17 | 17.3 |
March | 16.9 | 17 | 17.2 |
April | 17.2 | 18.2 | 19.3 |
May | 19.3 | 21.2 | 22.7 |
June | 22.9 | 24.9 | 26.7 |
July | 26.8 | 28 | 28.9 |
August | 28.8 | 29.1 | 29.3 |
September | 26.8 | 27.9 | 28.8 |
October | 23.7 | 25.3 | 26.7 |
November | 21 | 22.3 | 23.5 |
December | 18.6 | 19.8 | 21 |
Source : climate-data.org